User: Eddymunoz: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Pexels-rdne-7821936 (1).jpg|alt=Ed Munoz - Founder of WikiProducers.com|center|600x600px|Eddy Munoz|frameless]] | [[File:Pexels-rdne-7821936 (1).jpg|alt=Ed Munoz - Founder of WikiProducers.com|center|600x600px|Eddy Munoz|frameless]] | ||
{{User}} | {{User}} | ||
== Services Offered == | |||
* Life Insurance | |||
* Final Expense Insurance | |||
* Long-Term Care | |||
* Disability Income | |||
* 401k / IRA Rollover | |||
== Case Studies (click to expand) == | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ddd; border-radius:10px; padding:12px; margin:10px 0;"> | |||
'''Life Insurance — Maria (35)''' | |||
<div class="mw-collapsible-content" style="margin-top:8px;"> | |||
Maria, a 35-year-old single mother, wanted to ensure her two children could continue their education if something happened to her. We designed a <b>20-year Term Life</b> policy that replaced her income and covered college costs. Result: peace of mind and a fully funded plan for her kids’ futures. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ddd; border-radius:10px; padding:12px; margin:10px 0;"> | |||
'''Final Expense Insurance — David (67)''' | |||
<div class="mw-collapsible-content" style="margin-top:8px;"> | |||
David didn’t want his family to face funeral costs or medical bills. A <b>Final Expense</b> policy ensures funds arrive within days of a claim, covering arrangements quickly and sparing his family financial stress during a difficult time. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ddd; border-radius:10px; padding:12px; margin:10px 0;"> | |||
'''Long-Term Care Insurance — Linda (58)''' | |||
<div class="mw-collapsible-content" style="margin-top:8px;"> | |||
After watching an aunt spend down savings on assisted living, Linda bought <b>Long-Term Care</b> early while premiums were affordable. When she later needed in-home care after surgery, her policy paid for professional caregivers—protecting retirement assets and letting her recover at home. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ddd; border-radius:10px; padding:12px; margin:10px 0;"> | |||
'''Disability Income Insurance — James (40)''' | |||
<div class="mw-collapsible-content" style="margin-top:8px;"> | |||
A back injury kept James, a construction manager, out of work for 9 months. His <b>Disability Income</b> policy replaced 60% of his paycheck, keeping the mortgage current and the household stable until he returned to work. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #ddd; border-radius:10px; padding:12px; margin:10px 0;"> | |||
'''401k / IRA Rollover to FIA — Carol & Michael (62)''' | |||
<div class="mw-collapsible-content" style="margin-top:8px;"> | |||
With $450,000 in combined 401k savings and concerns about volatility, they rolled into a <b>Fixed Index Annuity</b> for principal protection, tax-deferred growth, and guaranteed lifetime income—giving them confidence as they enter retirement. | |||
</div> | |||
</div> |
Revision as of 02:58, 17 August 2025

My Topics
- First topic
- Second topic
- Third topic
Services Offered
- Life Insurance
- Final Expense
- Long-Term Care
- Disability Income
- 401k / IRA Rollover
Social Profiles
Services Offered
- Life Insurance
- Final Expense Insurance
- Long-Term Care
- Disability Income
- 401k / IRA Rollover
Case Studies (click to expand)
Life Insurance — Maria (35)
Maria, a 35-year-old single mother, wanted to ensure her two children could continue their education if something happened to her. We designed a 20-year Term Life policy that replaced her income and covered college costs. Result: peace of mind and a fully funded plan for her kids’ futures.
Final Expense Insurance — David (67)
David didn’t want his family to face funeral costs or medical bills. A Final Expense policy ensures funds arrive within days of a claim, covering arrangements quickly and sparing his family financial stress during a difficult time.
Long-Term Care Insurance — Linda (58)
After watching an aunt spend down savings on assisted living, Linda bought Long-Term Care early while premiums were affordable. When she later needed in-home care after surgery, her policy paid for professional caregivers—protecting retirement assets and letting her recover at home.
Disability Income Insurance — James (40)
A back injury kept James, a construction manager, out of work for 9 months. His Disability Income policy replaced 60% of his paycheck, keeping the mortgage current and the household stable until he returned to work.
401k / IRA Rollover to FIA — Carol & Michael (62)
With $450,000 in combined 401k savings and concerns about volatility, they rolled into a Fixed Index Annuity for principal protection, tax-deferred growth, and guaranteed lifetime income—giving them confidence as they enter retirement.